<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sylvain&#039;s Panama Adventure</title>
	<atom:link href="http://www.duford.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duford.com</link>
	<description>- Living in Central America</description>
	<lastBuildDate>Sun, 22 Aug 2010 22:53:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Panama&#8217;s Beauty</title>
		<link>http://www.duford.com/2010/08/panamas-beauty/</link>
		<comments>http://www.duford.com/2010/08/panamas-beauty/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 22:53:31 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Tourism & travel]]></category>

		<guid isPermaLink="false">http://www.duford.com/?p=315</guid>
		<description><![CDATA[Here&#8217;s two spectacular videos showcasing Panama&#8217;s beauty as viewed from a helicopter.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s two spectacular videos showcasing Panama&#8217;s beauty as viewed from a helicopter.</p>
<p><iframe src="http://player.vimeo.com/video/12469947" width="480" height="270" frameborder="0"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/13300731" width="480" height="270" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.duford.com/2010/08/panamas-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents sacrifice 4-yr-old girl to become rich</title>
		<link>http://www.duford.com/2010/08/parents-sacrifice-4-yr-old-girl-to-become-rich/</link>
		<comments>http://www.duford.com/2010/08/parents-sacrifice-4-yr-old-girl-to-become-rich/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:46:16 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://www.duford.com/?p=313</guid>
		<description><![CDATA[This is why I have a profound dislike of religion and all other forms of superstitious thinking. They make good people do bad stuff; to lose touch with reality is a dangerous thing&#8230; Parents sacrifice 4-yr-old girl to become rich Sanjay Pandey, Lucknow, Aug 18, DHNS: Lust for wealth drove a poverty- stricken couple to [...]]]></description>
			<content:encoded><![CDATA[<p>This is why I have a profound dislike of religion and all other forms of superstitious thinking. They make good people do bad stuff; to lose touch with reality is a dangerous thing&#8230;</p>
<blockquote><p><strong>Parents sacrifice 4-yr-old girl to become rich</strong></p>
<p><strong> </strong>Sanjay Pandey, Lucknow, Aug 18, DHNS:</p>
<p>Lust for wealth drove a poverty- stricken couple to sacrifice their own four-year-old daughter at a village in Uttar Pradesh’s backward Sitapur district, about 90 km from here.The couple, identified as Srikrishna and Ramdevi, were told by a “tantrik” exorcist that they would become rich if they sacrificed their daughter, according to police sources here.  Acting on the advice of a “tantrik”, a “havana kund”a pit in which the fire is lit and yajna is performed, was prepared in the courtyard of the couple for the rituals late on Monday night.The parents then put their daughter Kanni into the pit amid chanting of “mantra” and lit the fire. The girl, who was also mercillessely beaten, was half buried in the pit. The parents had stuffed a piece of cloth in the mouth of the little girl so that her cries could not be heard by any one in the village, sources said.The badly burnt body of the girl was later buried on the same spot by digging a deep pit, sources said. The grandmother of the girl was also present during the rituals, sources said.The ghastly incident came to light on Tuesday when neighbours found vermillion, flowers, incense sticks and other items used in the rituals and suspected that some “exorcism rituals” might have been performed there.As the crowds of villagers swelled before Srikrishna’s house, the couple, sensing trouble, and others fled from there through the back door. The villagers informed the police, which dug the area and brought out the badly burnt body of Kanni. “The body had injury marks on the head and neck, which shows that she must have been beaten for offering resistance,” according to the police.A case had been registered by the police and a massive manhunt had been launched to nab the culprits, who have been absconding.Barely a couple of days back a nine- year-old girl was buried alive by her own uncle in Uttar Pradesh’s Gonda district to please the goddess so that he could become rich.</p>
<p>via <a href="http://www.deccanherald.com/content/89585/parents-sacrifice-4-yr-old.html">Parents sacrifice 4-yr-old girl to become rich</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.duford.com/2010/08/parents-sacrifice-4-yr-old-girl-to-become-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free air travelling is dead</title>
		<link>http://www.duford.com/2010/07/free-air-travelling-is-dead/</link>
		<comments>http://www.duford.com/2010/07/free-air-travelling-is-dead/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:36:20 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Tourism & travel]]></category>
		<category><![CDATA[Travelling]]></category>

		<guid isPermaLink="false">http://www.duford.com/?p=303</guid>
		<description><![CDATA[I have 850,000 Aeroplan (Air Canada/Star Alliance) frequent flier miles and now it looks like they are not worth all that much. Yesterday I decided it was time to start using some of them for two return tickets Panama City &#8211; Montreal. Last time I booked Aeroplan tickets was about 5 or 6 years ago [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-306" title="ac777" src="http://www.duford.com/wp-content/uploads/2010/07/ac777-400x320.jpg" alt="" width="280" height="224" />I have 850,000 Aeroplan (Air Canada/Star Alliance) frequent flier miles and now it looks like they are not worth all that much. Yesterday I decided it was time to start using some of them for two return tickets Panama City &#8211; Montreal. Last time I booked Aeroplan tickets was about 5 or 6 years ago and there was one simple cost: a $25 admin fee. So when we went to Thailand on points, it was actually free for all intents and purposes.</p>
<p>This time around, things started pretty good as the  lady announced to me that there would be a $30/ticket booking fee. Not bad, $5 more after 5 years, but once we were done with finding and selecting suitable flights she announced that I had to pay airport taxes and security fees in all three involved countries (Panama, USA, Canada) as well as the infamous &#8220;fuel surcharge&#8221;. Grand total? $800.24 CDN.</p>
<p>So my two &#8220;free&#8221; tickets obtained through frequent flyer miles ended up costing me only $400 less than if I had purchased them outright from Continental or Mexicana, and then we would have received about 12,000 miles back for this instead of spending 80,000.</p>
<p>I think from now on I will use my miles for car rentals and hotel rooms, which may be what the airlines are hoping for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duford.com/2010/07/free-air-travelling-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spooky Visitor</title>
		<link>http://www.duford.com/2010/07/spooky-visitor/</link>
		<comments>http://www.duford.com/2010/07/spooky-visitor/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:48:17 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Tarantula]]></category>

		<guid isPermaLink="false">http://www.duford.com/?p=300</guid>
		<description><![CDATA[We had an unwelcome visitor this morning, this tarantula just popped-up over the outdoors shower wall. This thing was about 5-6 inches long, and very hairy! Glad I saw it, because its next step was probably to walk right into the house!]]></description>
			<content:encoded><![CDATA[<p>We had an unwelcome visitor this morning, this tarantula just popped-up over the outdoors shower wall. This thing was about 5-6 inches long, and very hairy! Glad I saw it, because its next step was probably to walk right into the house!</p>
<div id="attachment_301" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.duford.com/wp-content/uploads/2010/07/Tarantula-1.jpg"><img class="size-medium wp-image-301" title="Tarantula-1" src="http://www.duford.com/wp-content/uploads/2010/07/Tarantula-1-400x400.jpg" alt="Tarantula" width="400" height="400" /></a><p class="wp-caption-text">Tarantula</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.duford.com/2010/07/spooky-visitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I like boobies</title>
		<link>http://www.duford.com/2010/07/i-like-boobies/</link>
		<comments>http://www.duford.com/2010/07/i-like-boobies/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 20:53:19 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Fauna]]></category>
		<category><![CDATA[Boobies]]></category>

		<guid isPermaLink="false">http://www.duford.com/?p=296</guid>
		<description><![CDATA[We went to Isla Contadora in the Pearl Islands last week, hoping to see some humpback whales and dolphins. We unfortunately got rained-out, but on the way back we saw these 12 boobies resting on a floating log. We thought they were all the more common yellow-footed boobies, but on closer examination, one of them [...]]]></description>
			<content:encoded><![CDATA[<p>We went to Isla Contadora in the Pearl Islands last week, hoping to see some humpback whales and dolphins. We unfortunately got rained-out, but on the way back we saw these 12 boobies resting on a floating log. We thought they were all the more common yellow-footed boobies, but on closer examination, one of them was a blue-footed booby, trying to blend in!</p>
<div id="attachment_298" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.duford.com/wp-content/uploads/2010/07/Boobies-1.jpg"><img class="size-medium wp-image-298" title="Boobies-1" src="http://www.duford.com/wp-content/uploads/2010/07/Boobies-1-400x240.jpg" alt="12 boobies on a log" width="400" height="240" /></a><p class="wp-caption-text">12 boobies on a log</p></div>
<div id="attachment_297" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.duford.com/wp-content/uploads/2010/07/Boobies-2.jpg"><img class="size-medium wp-image-297" title="Boobies-2" src="http://www.duford.com/wp-content/uploads/2010/07/Boobies-2-400x266.jpg" alt="Blue-footed Booby" width="400" height="266" /></a><p class="wp-caption-text">Blue-footed Booby</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.duford.com/2010/07/i-like-boobies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toucan in flight</title>
		<link>http://www.duford.com/2010/06/toucan-in-flight/</link>
		<comments>http://www.duford.com/2010/06/toucan-in-flight/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:32:02 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Fauna]]></category>
		<category><![CDATA[Toucan]]></category>

		<guid isPermaLink="false">http://www.duford.com/?p=289</guid>
		<description><![CDATA[Our resident pair of toucans flew by the house this morning and I just barely had enough time to lift the camera and shoot. Not the best picture, but the bird makes up for it. We see these toucans every day now!]]></description>
			<content:encoded><![CDATA[<div id="attachment_290" class="wp-caption alignleft" style="width: 410px"><a href="http://www.duford.com/wp-content/uploads/2010/06/Toucan-5.jpg"><img class="size-medium wp-image-290" title="Toucan-5" src="http://www.duford.com/wp-content/uploads/2010/06/Toucan-5-400x266.jpg" alt="" width="400" height="266" /></a><p class="wp-caption-text">Toucan in flight</p></div>
<p>Our resident pair of toucans flew by the house this morning and I just barely had enough time to lift the camera and shoot. Not the best picture, but the bird makes up for it.</p>
<p>We see these toucans every day now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duford.com/2010/06/toucan-in-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Lightroom 3 is now available</title>
		<link>http://www.duford.com/2010/06/adobe-lightroom-3-is-now-available/</link>
		<comments>http://www.duford.com/2010/06/adobe-lightroom-3-is-now-available/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:50:18 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Lightroom]]></category>

		<guid isPermaLink="false">http://www.duford.com/?p=287</guid>
		<description><![CDATA[Adobe has just released anew version of my favourite photo processing software, Lightroom 3 and it really kicks butt. I&#8217;ve been using it since Beta 1 came out and I can tell you that it is a big step forward. They have improved and streamlined the UI, improved performance, added new features like lens correction [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="msg_76"><img class="alignleft" src="http://www.adobe.com/products/photoshoplightroom/images/learnmore_lr.jpg" alt="" width="320" height="190" />Adobe has  just released anew version of my favourite photo processing software, Lightroom 3  and it really kicks butt. I&#8217;ve been using it  since Beta 1 came out and I  can tell you that it is a big step forward. They have improved  and  streamlined the UI, improved performance, added new features like  lens  correction and a greatly improved watermarking facility, etc.</div>
<div>But most  important is the improvements in image quality. The new  RAW processing  engine (same as Camera RAW 6.1) is greatly improved and  produces much  better images. Better colour, better contrast, better  sharpness. It also  brings huge improvement to the sharpening and noise  reduction modules,  to the point that third-party specialized plug-ins  are really no longer  necessary. A very worthwhile upgrade.</p>
<p><a href="http://www.imaging-resource.com/NEWS/1275969661.html" target="_blank">Press Release</a><br />
<a href="http://www.adobe.com/products/photoshoplightroom/" target="_blank">Adobe Lightroom Site</a><br />
<a href="http://www.photoshopuser.com/lightroom3" target="_blank">Free  Lightroom 3 Learning Center</a></p>
</div>
</div>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duford.com/2010/06/adobe-lightroom-3-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vaccine War</title>
		<link>http://www.duford.com/2010/05/the-vaccine-war/</link>
		<comments>http://www.duford.com/2010/05/the-vaccine-war/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:31:27 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://www.duford.com/?p=280</guid>
		<description><![CDATA[I watched PBS&#8217; Frontline &#8211; The Vaccine War last night. Overall a pretty good show well put together and well balanced. Of course in their attempt to provide a balanced view they gave a bit too much time to unfounded points of view, but that&#8217;s the nature of the beast. I cringe every time I [...]]]></description>
			<content:encoded><![CDATA[<p>I watched PBS&#8217; <a href="http://video.pbs.org/video/1479321646/" target="_blank">Frontline &#8211; The Vaccine War</a> last night. Overall a pretty good show well put together and well balanced. Of course in their attempt to provide a balanced view they gave a bit too much time to unfounded points of view, but that&#8217;s the nature of the beast.</p>
<div id="attachment_284" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-284" title="jenny_mccarthy-5437" src="http://www.duford.com/wp-content/uploads/2010/05/c6dd29f884865afe36910db1ec6a7053_jenny_mccarthy-5437.jpg" alt="Jenny McCarthy" width="300" height="400" /><p class="wp-caption-text">Jenny McCarthy</p></div>
<p>I cringe every time I see Jenny McCarthy open her mouth and talk about science and medicines, two areas she&#8217;s completely unqualified to comment on.  But here&#8217;s an interesting tidbit I found this morning: <a href="http://skeptico.blogs.com/skeptico/2010/05/frontline-vaccines-jenny-mccarthy-boom-the-souls-gone-from-his-eyes.html" target="_blank">McCarthy changed her story as strong evidence that there is no link between thimerosal or the MMR vaccine and autism has been piling up</a>. She went from:</p>
<blockquote><p>&#8220;Right before his MMR shot, I said to the doctor, &#8216;I have a very bad feeling about this shot. This is the autism shot, isn&#8217;t it?&#8217; And he said, &#8216;No, that is ridiculous. It is a mother&#8217;s desperate attempt to blame something,&#8217; and he swore at me, and then the nurse gave [Evan] the shot,&#8221; she says. &#8220;And I remember going, &#8216;Oh, God, I hope he&#8217;s right.&#8217; <strong>And soon thereafter &#8212; boom &#8212; the soul&#8217;s gone from his eyes.</strong></p></blockquote>
<p><strong><span style="font-weight: normal;"> To:</span></strong></p>
<blockquote><p><strong><span style="font-weight: normal;">I don&#8217;t think it was just the MMR shot that caused any kind of trigger with autism. I think it was a compilation of so many shots to a kid that obviously had some autoimmune disorders. So I would say<strong>maybe a couple of months, a month or so after the MMR, I started to notice some physical ailments</strong> such as constipation, rashes, eczema. <strong>That was like the first little sign</strong>. And then the train just kind of descended from there.</span></strong></p></blockquote>
<p><strong><span style="font-weight: normal;">Now, that&#8217;s not really surprising, it is a hallmark of the pseudo-science crowd to move the goal posts every time their position becomes untenable. But it is despicable that people who rare totally unqualified to comment on the science and medical aspects of something like vaccines and autism use their celebrity as a platform to convince people that vaccines are bad.  These folks don&#8217;t even understand the difference between correlation and causation. Because an event happened soon after another one, doesn&#8217;t mean the first one is the cause of the second one. It just so happens that autism is most often diagnosed right around the same time that kids receive several vaccines, but research shows clearly that the two are not related. As the evidence comes in, the anti-vax crowd just keeps moving the goal posts. Meanwhile, valuable time and money that could be spent on actual autism research is wasted on this instead. </span></strong></p>
<p><strong><span style="font-weight: normal;"> </span></strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<div id="attachment_281" class="wp-caption alignleft" style="width: 260px"><img class="size-full wp-image-281" title="Andrew Wakefield" src="http://www.duford.com/wp-content/uploads/2010/05/Andrew-Wakefield.jpg" alt="Andrew Wakefield" width="250" height="300" /><p class="wp-caption-text">Andrew Wakefield</p></div>
<p><strong>In related news, Andrew Wakefield, the crooked doctor who started the whole anti-vax movement has <a href="http://www.timesonline.co.uk/tol/news/uk/article7134893.ece" target="_blank">lost his MD license</a>. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.duford.com/2010/05/the-vaccine-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds of Panama Photo-Gallery</title>
		<link>http://www.duford.com/2010/05/birds-of-panama-photo-gallery/</link>
		<comments>http://www.duford.com/2010/05/birds-of-panama-photo-gallery/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:11:14 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Fauna]]></category>

		<guid isPermaLink="false">http://www.duford.com/?p=276</guid>
		<description><![CDATA[This guy managed to see 219 different bird species and photograph 70 of them during a 4 day trip to Panama. Awesome! The following gallery is of over 70 bird species I photographed on a short trip to Panama courtesy of Raul Arias de Para who invited me to stay at the wonderful Canopy Tower, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This guy managed to see 219 different bird species and photograph 70 of them during a 4 day trip to Panama. Awesome!</p>
<p style="text-align: center;"><a href="http://10000birds.com/birds-of-panama-photo-gallery.htm"><img src="http://www.duford.com/wp-content/uploads/2010/05/aracari.jpg" alt="" /></a></p>
<p>The following gallery is of over 70 bird species I photographed on a short trip to Panama courtesy of Raul Arias de Para who invited me to stay at the wonderful Canopy Tower, on April 17 and April 18, the morning of April 21, and the Canopy Lodge, April 19 and April 20 (dates are linked to the blogs I wrote on the day).</p>
<p>Taxonomy follows Carlos Bethancourt’s “The Canopy Tower and Canopy Lodge Checklist” (a must-have on trips like this) which is based primarily on the “Seventh Edition of the American Ornithologists Union’s ‘Checklist of the birds of North America 1998′ ” (including revisions up to and including the 48th Supplement in 2007)</p>
<p>In total 219 species were seen well enough to be identified (the full trip list is here), either by myself or &#8211; more usually &#8211; by the guides (who are world-class) and then seen by myself. I photographed over a third of them (some better than others it has to be said!), and I’ll be adding more images below as I get a chance to format them. Conditions in forests are notoriously difficult to work with, but a good number of species gave reasonable views after some encouragement from the guides via recordings, and many of the birds around both the Canopy Tower and Canopy Lodge are habituated to people. It’s perhaps interesting to note that in less than sixty hours of birding I photographed all six species of Panama’s trogons, eight hummingbirds, three species of wrens, and a number of tanagers (inc Euphonias) and antbirds.</p>
<p>via <a href="http://10000birds.com/birds-of-panama-photo-gallery.htm">Birds of Panama Photo-Gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duford.com/2010/05/birds-of-panama-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science-Based Medicine » Medicine’s Beautiful Idea</title>
		<link>http://www.duford.com/2010/05/science-based-medicine-%c2%bb-medicine%e2%80%99s-beautiful-idea/</link>
		<comments>http://www.duford.com/2010/05/science-based-medicine-%c2%bb-medicine%e2%80%99s-beautiful-idea/#comments</comments>
		<pubDate>Tue, 11 May 2010 12:02:58 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.duford.com/?p=270</guid>
		<description><![CDATA[For most of human history, doctors have killed their patients more often than they have saved them. An excellent new book, Taking the Medicine: A Short History of Medicine’s Beautiful Idea, and Our Difficulty Swallowing It, by Druin Burch, MD, describes medicine’s bleak past, how better ways of thinking led to modern successes, and how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/1845951506?ie=UTF8&amp;tag=sylvainsvirtuald&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1845951506"><img class="alignleft" style="border: 0px initial initial;" src="http://www.duford.com/wp-content/uploads/2010/05/51vKGb0swRL._SL160_.jpg" border="0" alt="" width="104" height="160" /></a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=sylvainsvirtuald&amp;l=as2&amp;o=1&amp;a=1845951506" border="0" alt="" width="1" height="1" />For most of human history, doctors have killed their patients more often than they have saved them. An excellent new book, Taking the Medicine: A Short History of Medicine’s Beautiful Idea, and Our Difficulty Swallowing It, by Druin Burch, MD, describes medicine’s bleak past, how better ways of thinking led to modern successes, and how failure to adopt those better ways of thinking continues to impede medical progress. The moral is not that doctors once did foolish things. The moral is that even the best of people let themselves down when they rely on untested theories and that these failures kill people and stain history. Bleeding and mercury have gone out of fashion, untested certainties and overconfidence have not.</p>
<p>Burch’s conversation with his rowing coach epitomizes the problem:“I want you to keep your heart rate at 85% of max for the next hour and a half.” “Why?” “Because it’s the best way to improve your fitness.” “How do you know?” “Because I’ve done it before and it worked. Because that’s what the people who win the Olympics do. I know, I’ve trained some of them.” “But has anyone actually done an experiment?” “What on earth are you talking about?”</p>
<p>This book is Burch’s answer to his coach’s question. Medicine’s “beautiful idea” is that we should test all hypotheses and beliefs using the kind of tests that are reliable for determining the truth. Instead of going by tradition, authority, theory, common sense, or personal experience, we now have effective tools to find out for sure whether a treatment really works.</p>
<p><a href="http://www.amazon.com/gp/product/1845951506?ie=UTF8&amp;tag=sylvainsvirtuald&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1845951506">Taking the Medicine: A Short History of Medicine&#8217;s Beautiful Idea, and Our Difficulty Swallowing It</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=sylvainsvirtuald&amp;l=as2&amp;o=1&amp;a=1845951506" border="0" alt="" width="1" height="1" /></p>
<p>via <a href="http://www.sciencebasedmedicine.org/?p=5038#more-5038">Science-Based Medicine » Medicine’s Beautiful Idea</a>.<br />
<script src="http://www.assoc-amazon.com/s/link-enhancer?tag=sylvainsvirtuald&amp;o=1" type="text/javascript">
</script><br />
<noscript><br />
<img src="http://www.assoc-amazon.com/s/noscript?tag=sylvainsvirtuald" alt="" /><br />
</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.duford.com/2010/05/science-based-medicine-%c2%bb-medicine%e2%80%99s-beautiful-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
